top of page
01902 558690

Bilston Church of England Primary School
'Hand in hand towards faith & high achievement'

Year 2

Welcome to Year 2
Autumn Term
Spring Term
Summer Term
Documents currently being updated
Gallery
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Class News


Y2 Art using Natural Materials
The children explored creativity using natural materials to design and create their own animal collages. They worked with great focus and quickly discovered how challenging—and sometimes unstable—it can be to build with items from nature. Despite the difficulty, they showed fantastic perseverance and produced some wonderfully imaginative artwork.
Mar 27


Science Week Adventures in Year 2
Science Week was an exciting opportunity for our young scientists to explore big questions through hands‑on experiments, data collection, and plenty of curiosity. One of our investigations looked at whether humans, like sharks, reveal their age through their height. After measuring and comparing our own heights, the children concluded that—unlike sharks—you can’t tell a person’s age just by how tall they are. A great example of using real data to challenge assumptions. We als
Mar 23


Y2 Sculptures with Natural Materials
The children created wonderful sculptures using natural materials and salt dough. They explored how to build and connect sticks and twigs, discovering through trial and error just how tricky it could be. They persevered, supported one another, and achieved fantastic results. What an amazing job they did!
Mar 13
bottom of page







































































































































































